Brill! Really interesting to read your take on that video @helicopter. I thought you'd have a far better idea of what was being shown and what it all meant.
From the scant reading I have done about the company and its spin-offs (like RK) it's real brother vs brother stuff and worthy of a TV series like 'Succession'.
Date | 20-Nov-2024 | Blade Thickness, mm | 0.100 | ||
Blade | GreatWhite GPL | V12 | Super Platinum | India | 15-Jan-2023 |
Wear on Edge | 0 | 3 | 6 | 9 | 12 |
Edges Measured | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top |
Measurement Medium | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 20 | 20 | 20 | 20 | 20 |
Adj. Std. Dev. | 7 | 9 | 12 | 8 | 12 |
Median F (g) | 63.5 | 60 | 63 | 63.5 | 63 |
Mean F (g) Top | 64 | 65 | 70 | 68 | 69 |
Mean F (g) Bottom | 64 | 58 | 62 | 62 | 63 |
Mean F (g) | 64 | 61 | 66 | 65 | 66 |
BESS Adj. Factor | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Avg. Adj. F (g) Top | 78 | 79 | 86 | 82 | 84 |
Avg. Adj. F (g) Bottom | 78 | 70 | 76 | 76 | 76 |
Median Adj. F (g) | 77 | 73 | 77 | 77 | 77 |
Mean Adj. F (g) | 78 | 75 | 81 | 79 | 80 |
Date | 20-Nov-2024 | Blade Thickness, mm | 0.100 | ||
Blade | Jiangxi Xirui | Rhinoceros XR | A77 1.7 Red | China | 1-Jan-2024 |
Wear on Edge | 0 | 3 | 6 | 9 | 12 |
Edges Measured | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top |
Measurement Medium | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 20 | 20 | 20 | 20 | 20 |
Adj. Std. Dev. | 5 | 7 | 6 | 7 | 8 |
Median F (g) | 66 | 65 | 63 | 65 | 67.5 |
Mean F (g) Top | 68 | 63 | 63 | 68 | 67 |
Mean F (g) Bottom | 65 | 66 | 65 | 67 | 69 |
Mean F (g) | 66 | 64 | 64 | 68 | 68 |
BESS Adj. Factor | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Avg. Adj. F (g) Top | 83 | 76 | 77 | 82 | 81 |
Avg. Adj. F (g) Bottom | 79 | 81 | 79 | 82 | 84 |
Median Adj. F (g) | 81 | 79 | 77 | 79 | 82 |
Mean Adj. F (g) | 81 | 79 | 78 | 82 | 83 |
This is the Jiangxi Xirui Rhinoceros XR red tall A77 blade. Unlike the 90 micron short version of this blade tested previously, this one is a standard 100 micron blade.
Date | 20-Nov-2024 | Blade Thickness, mm | 0.090 | ||
Blade | Sotraco | Lord | Platinum Premium | Egypt | 1-Jan-2024 |
Wear on Edge | 0 | 3 | 6 | 9 | 12 |
Edges Measured | Top / Bottom | Top / Bottom | Top / Bottom | Top / Bottom | Top / Bottom |
Measurement Medium | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 |
Dulling Substrate | Paper | Paper | Paper | New | Paper |
Measurements | 20 | 20 | 20 | 20 | 20 |
Adj. Std. Dev. | 9 | 7 | 14 | 13 | 25 |
Median F (g) | 60.5 | 59 | 60 | 65 | 62.5 |
Mean F (g) Top | 60 | 60 | 63 | 67 | 82 |
Mean F (g) Bottom | 65 | 60 | 63 | 65 | 60 |
Mean F (g) | 62 | 60 | 63 | 66 | 71 |
BESS Adj. Factor | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Avg. Adj. F (g) Top | 73 | 73 | 76 | 81 | 101 |
Avg. Adj. F (g) Bottom | 79 | 73 | 77 | 80 | 73 |
Median Adj. F (g) | 74 | 72 | 73 | 79 | 76 |
Mean Adj. F (g) | 76 | 73 | 76 | 81 | 87 |
I think the engineering term for this is "less sh*tty."It is milder, more durable, and more consistent than products from this company tend to be.
Date | 20-Nov-2024 | Blade Thickness, mm | 0.090 | ||
Blade | MERS | Super Shave X | Platinum | China | 20-May-2020 |
Wear on Edge | 0 | 3 | 6 | 9 | 12 |
Edges Measured | Top / Bottom | Top / Bottom | Top / Bottom | Top / Bottom | Top / Bottom |
Measurement Medium | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 |
Dulling Substrate | Paper | Paper | Paper | New | Paper |
Measurements | 20 | 20 | 20 | 20 | 20 |
Adj. Std. Dev. | 11 | 22 | 17 | 21 | 21 |
Median F (g) | 65.5 | 71 | 79.5 | 89.5 | 94 |
Mean F (g) Top | 61 | 85 | 90 | 101 | 104 |
Mean F (g) Bottom | 68 | 63 | 71 | 81 | 85 |
Mean F (g) | 65 | 74 | 80 | 91 | 94 |
BESS Adj. Factor | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Avg. Adj. F (g) Top | 75 | 104 | 109 | 123 | 127 |
Avg. Adj. F (g) Bottom | 83 | 77 | 86 | 99 | 103 |
Median Adj. F (g) | 80 | 86 | 97 | 109 | 115 |
Mean Adj. F (g) | 79 | 90 | 98 | 111 | 115 |
Date | 21-Nov-2024 | Blade Thickness, mm | 0.085 | ||
Blade | Supermax | Zorrik | Super Platinum | India | 1-Apr-2022 |
Wear on Edge | 0 | 3 | 6 | 9 | 12 |
Edges Measured | Top / Bottom | Top / Bottom | Top / Bottom | Top / Bottom | Top / Bottom |
Measurement Medium | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 20 | 20 | 20 | 20 | 20 |
Adj. Std. Dev. | 5 | 6 | 9 | 17 | 15 |
Median F (g) | 69 | 62 | 60 | 65.5 | 69 |
Mean F (g) Top | 70 | 62 | 64 | 67 | 78 |
Mean F (g) Bottom | 69 | 61 | 61 | 66 | 66 |
Mean F (g) | 70 | 61 | 62 | 66 | 72 |
BESS Adj. Factor | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Avg. Adj. F (g) Top | 86 | 76 | 78 | 81 | 95 |
Avg. Adj. F (g) Bottom | 84 | 74 | 74 | 80 | 81 |
Median Adj. F (g) | 84 | 75 | 73 | 80 | 84 |
Mean Adj. F (g) | 85 | 75 | 76 | 81 | 88 |
Date | 21-Nov-2024 | Blade Thickness, mm | 0.090 | ||
Blade | Supermax | Supermax | Stainless | India | 1-Apr-2022 |
Wear on Edge | 0 | 3 | 6 | 9 | 12 |
Edges Measured | Top / Bottom | Top / Bottom | Top / Bottom | Top / Bottom | Top / Bottom |
Measurement Medium | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 20 | 20 | 20 | 20 | 20 |
Adj. Std. Dev. | 7 | 7 | 14 | 14 | 16 |
Median F (g) | 57.5 | 57 | 63 | 60.5 | 64 |
Mean F (g) Top | 60 | 58 | 72 | 71 | 71 |
Mean F (g) Bottom | 56 | 58 | 59 | 60 | 65 |
Mean F (g) | 58 | 58 | 65 | 66 | 68 |
BESS Adj. Factor | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Avg. Adj. F (g) Top | 74 | 71 | 87 | 86 | 87 |
Avg. Adj. F (g) Bottom | 68 | 70 | 72 | 74 | 80 |
Median Adj. F (g) | 70 | 70 | 77 | 74 | 78 |
Mean Adj. F (g) | 71 | 70 | 80 | 80 | 83 |
Date | 21-Nov-2024 | Blade Thickness, mm | 0.090 | ||
Blade | Super-Max UK | Vidyut | Zorikk Super Stainless | India | 1-Jan-2024 |
Wear on Edge | 0 | 3 | 6 | 9 | 12 |
Edges Measured | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top |
Measurement Medium | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 20 | 20 | 20 | 20 | 20 |
Adj. Std. Dev. | 22 | 30 | 26 | 29 | 21 |
Median F (g) | 66.5 | 77 | 84 | 93 | 114.5 |
Mean F (g) Top | 80 | 100 | 105 | 114 | 121 |
Mean F (g) Bottom | 68 | 66 | 76 | 80 | 98 |
Mean F (g) | 74 | 83 | 91 | 97 | 109 |
BESS Adj. Factor | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Avg. Adj. F (g) Top | 97 | 122 | 128 | 139 | 148 |
Avg. Adj. F (g) Bottom | 83 | 81 | 93 | 97 | 119 |
Median Adj. F (g) | 81 | 94 | 103 | 113 | 140 |
Mean Adj. F (g) | 90 | 101 | 110 | 118 | 133 |
I concur ...This is Supermax's Zorrik Super Platinum blade, which is a mild extra-thin 85 micron blade with surprisingly typical durability and consistency, partially attributable to a persistent and impactful platinum based metallic coating.
It has a date code, which I like to see. This blade also comes with some free samples of the Super-Max branded Supermax-Stainless blade. The free sample is something we see when a manufacturer wants us to consider another one of their products. Often, it means the company is planning to drop an existing item, and they want customers to try one of their ongoing items so they don't consider a competitor's product as a replacement. I have seen this with Schick and Gillette cartridges when they are phasing out a cheaper and older version that is compatible with the same handle. I measured both of these, and included both in the charts here, so the Super-Max Stainless is up next for a summary report.
View attachment 1947330View attachment 1947331
It is a flap tuck with some useful and unambiguous information printed on it; these were manufactured by Supermax Personal Care Private Limited, Thane, a contiguous suburb of Mumbai. That means these ones are gone now, because that plant closed in lat 2022.
View attachment 1947332
It is a three stage grind with coarse and uneven scratches and transitions.
View attachment 1947333
The failure mode of the steel is denting. It is an interesting blade with its extra-thin steel and durable coating.
View attachment 1947334
View attachment 1947341
The standard deviation climbs a good amount. The steel is wearing out before the coating, so we have local spots with higher and lower sharpness as the blade wears. This happens to some extent with nearly every coated blade, but the combination of thin but tough steel, coarse grind, and a durable coating here make it more impactful. I think this blade will actually change and feel quite different as it wears, even as average sharpness is fairly consistent. You can also see how from P3-P6, median force drops as average force climbs.
Date 21-Nov-2024
Blade Thickness, mm 0.085 Blade Supermax Zorrik Super Platinum India 1-Apr-2022 Wear on Edge 0 3 6 9 12 Edges Measured Top / Bottom Top / Bottom Top / Bottom Top / Bottom Top / Bottom Measurement Medium Stren 6 .22 Stren 6 .22 Stren 6 .22 Stren 6 .22 Stren 6 .22 Dulling Substrate New Paper Paper Paper Paper Measurements 20 20 20 20 20 Adj. Std. Dev. 5 6 9 17 15 Median F (g) 69 62 60 65.5 69 Mean F (g) Top 70 62 64 67 78 Mean F (g) Bottom 69 61 61 66 66 Mean F (g) 70 61 62 66 72 BESS Adj. Factor 1.22 1.22 1.22 1.22 1.22 Avg. Adj. F (g) Top 86 76 78 81 95 Avg. Adj. F (g) Bottom 84 74 74 80 81 Median Adj. F (g) 84 75 73 80 84 Mean Adj. F (g) 85 75 76 81 88
View attachment 1947342 View attachment 1947343
For an enthusiast who likes mild blades, and has already tried dozens of different blades, this one is a little more interesting than most, due to the unusual combination of design decisions. It doesn't really do anything especially well, though.
Blade Sharpness Test Index
Date | 22-Nov-2024 | Blade Thickness, mm | 0.085 | ||
Blade | Super-Max UK | Super-Max | Super Stainless Blue | India | 1-Jan-2022 |
Wear on Edge | 0 | 3 | 6 | 9 | 12 |
Edges Measured | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top |
Measurement Medium | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 20 | 20 | 20 | 20 | 20 |
Adj. Std. Dev. | 21 | 23 | 27 | 23 | 21 |
Median F (g) | 78.5 | 81 | 103 | 107.5 | 122.5 |
Mean F (g) Top | 89 | 86 | 110 | 117 | 124 |
Mean F (g) Bottom | 80 | 84 | 86 | 95 | 98 |
Mean F (g) | 84 | 85 | 98 | 106 | 111 |
BESS Adj. Factor | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Avg. Adj. F (g) Top | 109 | 105 | 134 | 142 | 151 |
Avg. Adj. F (g) Bottom | 97 | 103 | 105 | 116 | 120 |
Median Adj. F (g) | 96 | 98 | 126 | 131 | 149 |
Mean Adj. F (g) | 103 | 104 | 120 | 129 | 136 |
This is the Super-Max Super Stainless Blue blade, which was made for Super-Max Ltd., London, UK. It is an extra-thin 85 micron blade with a blunt grind and the poor durability and consistency I would expect from that combination of design decisions. It is crudely ground. The balance is good enough that you shouldn't notice it.
I think this is a blade we can all live without.
Date | 22-Nov-2024 | Blade Thickness, mm | 0.090 | ||
Blade | Malhotra Int'l | Topaz | Stainless Micronised | India | 1-Jun-2022 |
Wear on Edge | 0 | 3 | 6 | 9 | 12 |
Edges Measured | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top |
Measurement Medium | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 20 | 20 | 20 | 20 | 20 |
Adj. Std. Dev. | 7 | 8 | 10 | 14 | 12 |
Median F (g) | 78 | 76 | 76 | 72.5 | 82 |
Mean F (g) Top | 77 | 80 | 82 | 87 | 87 |
Mean F (g) Bottom | 77 | 75 | 74 | 70 | 75 |
Mean F (g) | 77 | 77 | 78 | 78 | 81 |
BESS Adj. Factor | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Avg. Adj. F (g) Top | 94 | 97 | 100 | 106 | 107 |
Avg. Adj. F (g) Bottom | 94 | 92 | 90 | 85 | 91 |
Median Adj. F (g) | 95 | 93 | 93 | 88 | 100 |
Mean Adj. F (g) | 94 | 94 | 95 | 95 | 99 |
Date | 22-Nov-2024 | Blade Thickness, mm | 0.100 | ||
Blade | Super-Max UK | Dollar | Platinum | India | 1-Jan-2022 |
Wear on Edge | 0 | 3 | 6 | 9 | 12 |
Edges Measured | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top |
Measurement Medium | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 20 | 20 | 20 | 20 | 20 |
Adj. Std. Dev. | 8 | 18 | 25 | 23 | 23 |
Median F (g) | 67 | 64 | 65.5 | 67.5 | 73.5 |
Mean F (g) Top | 65 | 62 | 65 | 63 | 71 |
Mean F (g) Bottom | 71 | 73 | 84 | 86 | 92 |
Mean F (g) | 68 | 67 | 74 | 74 | 81 |
BESS Adj. Factor | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Avg. Adj. F (g) Top | 79 | 76 | 79 | 77 | 86 |
Avg. Adj. F (g) Bottom | 87 | 89 | 102 | 105 | 112 |
Median Adj. F (g) | 82 | 77 | 80 | 82 | 90 |
Mean Adj. F (g) | 83 | 82 | 91 | 91 | 99 |
Date | 23-Nov-2024 | Blade Thickness, mm | 0.095 | ||
Blade | Starmaxx UK | Starmax | Superior Stainless | India | 1-Jan-2024 |
Wear on Edge | 0 | 3 | 6 | 9 | 12 |
Edges Measured | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top | Bottom / Top |
Measurement Medium | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 | Stren 6 .22 |
Dulling Substrate | New | Paper | Paper | Paper | Paper |
Measurements | 20 | 20 | 20 | 20 | 20 |
Adj. Std. Dev. | 10 | 4 | 4 | 9 | 12 |
Median F (g) | 66.5 | 60 | 60.5 | 62 | 65.5 |
Mean F (g) Top | 60 | 59 | 59 | 60 | 64 |
Mean F (g) Bottom | 74 | 61 | 62 | 70 | 72 |
Mean F (g) | 67 | 60 | 60 | 65 | 68 |
BESS Adj. Factor | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Avg. Adj. F (g) Top | 73 | 72 | 72 | 73 | 78 |
Avg. Adj. F (g) Bottom | 90 | 75 | 75 | 86 | 88 |
Median Adj. F (g) | 81 | 73 | 74 | 76 | 80 |
Mean Adj. F (g) | 82 | 74 | 74 | 79 | 83 |
Nice to see your sarcasm submodule is in fine fettle, today , 'Copter.My tuck, as a bonus, came with one damaged blade and three good blades, rather than the usual five good blades.