I shall have to track one down one of these days.A magnificent razor in looks and especially performance.
Souplex Owners Club - https://www.badgerandblade.com/forum/threads/souplex-owners-club.636564/
I shall have to track one down one of these days.A magnificent razor in looks and especially performance.
Souplex Owners Club - https://www.badgerandblade.com/forum/threads/souplex-owners-club.636564/
Date | 15.05.2024 |
366 daily shaves | 136/366 |
Razor | Blade | Brush |
Blackland Blackbird SS | Gillette Minora (2) | Razorock Big Bruce |
Preshave | Soap | Postshave |
Cold splash KCG Face Wash | Hampshire Wool Fat (2) | Cold splash Proraso Green Balm |
Passes | WTG XTG ATG and touch up |
Process Quality | Blade Sharpness |
9.75/10 (Almost clean) | 5/10 (Sharp) |
Effectiveness | Shave Comfort |
9/10 (BBS) | 7.5/10 (Comfortable) |
Notes: |
Another excellent shave from gear randomly assembled from the Great Canadian Pass around box.
Date | 16.05.2024 |
366 daily shaves | 137/366 |
Razor | Blade | Brush |
Karve CB OC-C | Gillette Minora (3) | Abe’s Brush Works Blutt STF |
Preshave | Soap | Postshave |
Cold splash KCG Face Wash | Hampshire Wool Fat (3) | Cold splash Proraso Green Balm |
Passes | WTG XTG ATG and touch up |
Process Quality | Blade Sharpness |
9.75/10 (Almost clean) | 5/10 (Sharp) |
Effectiveness | Shave Comfort |
9/10 (BBS) | 8/10 (Smooth) |
Notes: |