- Thread starter
- #61
Control shave for the D01 break-in test.
The D01 is resting up for tomorrow.
Elapsed Time (minutes) !! Event !! Rooney 3/1 Finest (g) !! Delta (g) !! Notes |
---|
| dry || 54.8 || - || Still holding about 1-g water from two days ago. |
| damp || 64.6 || +9.8 || Gently squeezed to release water. |
| lathered || 65.9 || +1.3 || Face-lathered with D.R. Harris Arlington stick, 54.0 - 53.2. |
| re-lathered || 64.6 || -1.3 || Second pass. |
| re-lathered || 63.5 || -1.1 || Third pass. |
| milked || 59.4 || -4.1 || Gentle squeeze to remove remaining lather from the brush. |
| rinsed || 61.1 || +1.7 || Rinsed brush thoroughly, and removed as much water as possible with gentle shaking. Brush was left to dry upright in a room away from shower and near open windows, at about 70-F and about 70% humidity. |
| drying || 55.7 || -5.4 || |
| drying || 54.7 || -1.0 || |
The D01 is resting up for tomorrow.
Last edited: